Product Introduction
EMH-S
EMH-R
EMH-H
EMH-F
EMH-S
EMH-R
EMH-H
EMH-F
Modell | Haltekraft | Abmessungen | Nettogewicht |
---|---|---|---|
EMH-26S | 10 kgf | 26 × 26 × 25 | 0.11 kg |
EMH-60S | 20 kgf | 60 × 26 × 25 | 0.25 kg |
EMH-30R | 15 kgf | Ø30 × 25 | 0.11 kg |
EMH-40R | 30 kgf | Ø40 × 30 | 0.24 kg |
EMH-50R | 50 kgf | Ø50 × 40 | 0.50 kg |
EMH-10H | 3 kgf | Ø10 × 8 | 0.005 kg |
EMH-18H | 5 kgf | Ø18 × 8 | 0.016 kg |
EMH-25H | 9 kgf | Ø25 × 10 | 0.04 kg |
EMH-10F | 3 kgf | Ø10 × 8 | 0.005 kg |
EMH-18F | 5 kgf | Ø18 × 8 | 0.016 kg |
EMH-25F | 9 kgf | Ø25 × 10 | 0.14 kg |
Other specification are request to meet for your need.