Product Introduction
Based on customer’s requirement, multiple chucks combination and its’ control system can be customized. Multiple chucks can simultaneously perform magnetic force adjustment, and magnetization /demagnetization operations.
Based on customer’s requirement, multiple chucks combination and its’ control system can be customized. Multiple chucks can simultaneously perform magnetic force adjustment, and magnetization /demagnetization operations.
MODEL | DIMENSION (mm) | POLE PITCH P (mm) | CONTROLLER | VOLTAGE (Single Phase) | CHUCK N.W.(kg) | |||
---|---|---|---|---|---|---|---|---|
L | L1 | W | H | |||||
EEPG-2040A | 400 | 325 | 200 | 65 | 1+3 | EEPG-C1 | 220V or 380V~440V |
41 |
EEPG-3050A | 500 | 397 | 300 | 65 | 77 | |||
EEPG-3060A | 600 | 509 | 300 | 65 | 92 | |||
EEPG-4080A | 800 | 717 | 400 | 65 | 164 |
MODEL | DIMENSION (mm) | POLE PITCH P (mm) | CONTROLLER | VOLTAGE (Single Phase) | CHUCK N.W.(kg) | |||
---|---|---|---|---|---|---|---|---|
L | L1 | W | H | |||||
EEPG-2040B | 400 | 328 | 200 | 65 | 3+10 | EEPG-C1 | 220V or 380V~440V |
41 |
EEPG-3050B | 500 | 408 | 300 | 65 | 77 | |||
EEPG-3060B | 600 | 510 | 300 | 65 | 92 | |||
EEPG-4080B | 800 | 718 | 400 | 65 | 164 | |||
EEPG-50100B | 1000 | 926 | 500 | 80 | 380V~400V | 316 | ||
EEPG-60100B | 1000 | 926 | 600 | 80 | 379 | |||
EEPG-80100B | 1000 | 926 | 800 | 80 | 506 |
MODEL | DIMENSION (mm) | POLE PITCH P (mm) | CONTROLLER | VOLTAGE (Single Phase) | CHUCK N.W.(kg) | |||
---|---|---|---|---|---|---|---|---|
L | L1 | W | H | |||||
EEPG-2040C | 400 | 309 | 200 | 65 | 3+15 | EEPG-C1 | 220V or 380V~400V |
41 |
EEPG-3060C | 600 | 504 | 300 | 65 | 92 | |||
EEPG-4080C | 800 | 705 | 400 | 65 | 164 | |||
EEPG-50100C | 1000 | 921 | 500 | 80 | 380V~400V | 316 | ||
EEPG-50150C | 1500 | 1425 | 500 | 90 | 534 | |||
EEPG-60100C | 1000 | 921 | 600 | 80 | 379 | |||
EEPG-60120C | 1200 | 1065 | 600 | 90 | 512 | |||
EEPG-60150C | 1500 | 1425 | 600 | 90 | 640 | |||
EEPG-70150C | 1500 | 1425 | 700 | 90 | 747 | |||
EEPG-80100C | 1000 | 921 | 800 | 80 | 506 |
MODEL | DIMENSION (mm) | POLE PITCH P (mm) | CONTROLLER | VOLTAGE (Single Phase) | CHUCK N.W.(kg) | |||
---|---|---|---|---|---|---|---|---|
L | L1 | W | H | |||||
EEPG-2040D | 400 | 330 | 200 | 65 | 5+20 | EEPG-C1 | 220V or 380V~400V |
41 |
EEPG-3060D | 600 | 500 | 300 | 65 | 92 | |||
EEPG-4080D | 800 | 730 | 400 | 65 | 164 | |||
EEPG-50100D | 1000 | 930 | 500 | 80 | 380V~400V | 316 | ||
EEPG-50150D | 1500 | 1430 | 500 | 90 | 534 | |||
EEPG-60100D | 1000 | 930 | 600 | 80 | 379 | |||
EEPG-60120D | 1200 | 1080 | 600 | 90 | 512 | |||
EEPG-60150D | 1500 | 1430 | 600 | 90 | 640 | |||
EEPG-70150D | 1500 | 1430 | 700 | 90 | 747 | |||
EEPG-80100D | 1000 | 930 | 800 | 80 | 506 |