- Home
- Products
- Suitable for CNC Vertical Machining Center
- Electro-Permanent Magnetic Chuck EEPM Series
- Electro-Permanent Magnetic ChuckEEPM-B Series
Pole 50X50 mm, Flux Line 25 mm, Magnetic Force 1250±5% kgf/4 Poles
- 1-6 seconds control for power ON & OFF. No electric power supply required to keep magnetic chuck ON and provides maximized safety in case of power failure. Never get temperatures to affect the accuracy of workpieces.
- With 8 Magnetic levels for different workpiece size and application to avoid sticking the iron chip.
- Capable for 5 sides machining and un-obstructed cutter movement during machining. Allow workpiece machining finished in one cycle, while still achieving best machining accuracy and highly increased working efficiency.
- Easy and convenient to clamp a workpiece, shortens clamping time.
- Minimum size of workpiece required as 4 alternate magnetic square poles and above contacts is necessary for optimum clamping.
- More functions for cooperate with Induction Block and Spring Block. (See the detail of Option Accessories)
- Most suitable for machining on medium & small or even rough workpieces.
- Suitable for drilling and finishing machining on small workpieces.
- Minimum size of workpiece required as 4 alternate magnetic square poles and above contacts is necessary for optimum clamping.
- Minimum thickness of workpiece required:10mm.
- More functions for cooperate with Induction Block and Spring Block.
Unit:mm
MODEL NO. | DIMENTION | PITCH G | POLE P | NO. OF POLE | TOTAL HOLDING POWER kgf ±5% | CHUCK N.W. | VOLTAGE (Single Phase) | CURRENT AMP | CONTROLLER (included) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | S | S1 | M | T | H | |||||||||
EEPM-2540B | 240 | 430 | 30 | 25 | -- | M8 | 60 | 10 | 50×50 | 18 | 5600 | 50kg | CHUCK DC 220V CONTROLLER AC 220V / 480V |
18A | C1 |
EEPM-2560B | 240 | 590 | 30 | 25 | 30 | 24 | 7500 | 69kg | 30A | C1 | |||||
EEPM-2580B | 240 | 810 | 30 | 25 | 30 | 33 | 10300 | 92kg | 30A | C1 | |||||
EEPM-2590B | 240 | 870 | 30 | 25 | 30 | 36 | 11200 | 98kg | 18A | C2 | |||||
EEPM-25100B | 240 | 990 | 30 | 25 | 30 | 42 | 13100 | 111kg | 26A | C2 | |||||
EEPM-3030B | 300 | 310 | 30 | 25 | -- | 16 | 5000 | 44kg | 20A | C1 | |||||
EEPM-3040B | 300 | 430 | 30 | 25 | -- | 24 | 7500 | 61kg | 30A | C1 | |||||
EEPM-3060B | 300 | 590 | 30 | 25 | 30 | 32 | 10000 | 82kg | 30A | C1 | |||||
EEPM-3080B | 300 | 810 | 30 | 25 | 30 | 44 | 13700 | 116kg | 25A | C2 | |||||
EEPM-3090B | 300 | 870 | 30 | 25 | 30 | 48 | 15000 | 123kg | 30A | C2 | |||||
EEPM-30100B | 300 | 990 | 30 | 25 | 30 | 56 | 17500 | 138kg | 35A | C2 |
Unit:mm
MODEL NO. | DIMENTION | PITCH G | POLE P | NO. OF POLE | TOTAL HOLDING POWER kgf ±5% | CHUCK N.W. | VOLTAGE (Single Phase) | CURRENT AMP | CONTROLLER (included) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | S | S1 | M | T | H | |||||||||
EEPM-4040B | 420 | 430 | 30 | 25 | -- | M8 | 60 | 10 | 50×50 | 36 | 11200 | 84kg | CHUCK DC 220V CONTROLLER AC 220V / 480V |
18A | C2 |
EEPM-4050B | 420 | 490 | 30 | 25 | -- | 36 | 11200 | 95kg | 26A | C2 | |||||
EEPM-4060B | 420 | 590 | 30 | 25 | 30 | 48 | 15000 | 100kg | 30A | C2 | |||||
EEPM-4080B | 420 | 810 | 30 | 25 | 30 | 66 | 20600 | 159kg | 30A | C2 | |||||
EEPM-4090B | 420 | 870 | 30 | 25 | 30 | 72 | 22500 | 169kg | 18A | C4 | |||||
EEPM-40100B | 420 | 990 | 30 | 25 | 30 | 84 | 26200 | 193kg | 26A | C4 | |||||
EEPM-5060B | 480 | 590 | 30 | 25 | 30 | 56 | 17500 | 129kg | 35A | C2 | |||||
EEPM-5080B | 480 | 810 | 30 | 25 | 30 | 77 | 24000 | 185kg | 30A | C4 | |||||
EEPM-5090B | 480 | 870 | 30 | 25 | 30 | 84 | 26200 | 196kg | 26A | C4 | |||||
EEPM-50100B | 480 | 990 | 30 | 25 | 30 | 98 | 30600 | 219kg | 30A | C4 |
Unit:mm
MODEL NO. | DIMENTION | PITCH G | POLE P | NO. OF POLE | TOTAL HOLDING POWER kgf ±5% | CHUCK N.W. | VOLTAGE (Single Phase) | CURRENT AMP | CONTROLLER (included) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | S | S1 | M | T | H | |||||||||
EEPM-6060B | 600 | 590 | 30 | 25 | 30 | M8 | 60 | 10 | 50×50 | 72 | 22500 | 165kg | CHUCK DC 220V CONTROLLER AC 220V / 480V |
18A | C4 |
EEPM-6080B | 600 | 810 | 30 | 25 | 30 | 99 | 30900 | 215kg | 30A | C4 | |||||
EEPM-6090B | 600 | 870 | 30 | 25 | 30 | 108 | 33700 | 240kg | 27A | C4 | |||||
EEPM-60100B | 600 | 990 | 30 | 25 | 30 | 126 | 39300 | 274kg | 32A | C4 | |||||
EEPM-8080B | 755 | 810 | 30 | 25 | 30 | 121 | 37800 | 271kg | 33A | C4 |
Option Accessories-Induction Block EEPM-IB Series
- Specification
Unit:mm
MODEL NO. NO. OF
POLEW L HEIGHT P G EEPM-IB225B 2 50 110 25 50 10 EEPM-IB325B 3 50 170 25 50 10
MODEL NO. NO. OF
POLEW L HEIGHT P G EEPM-IB250B 2 50 110 50 50 10 EEPM-IB350B 3 50 170 50 50 10 - Features:
- Induction Block EEPM-IB series are use with EEPM chucks, can be increased to more functions on workholding.
- Increased using life of magnetic chuck: We suggest always use induction block to clamp workpieces, due to workpiece will not touch to the surface of chucks it can be keep chucks always be new.
- Convenience and Accuracy: Induction Block are interchanging & consuming accessories, you can machining surface or forming induction blocks for the workpiece required by the machine directly, so the parallelism of induction block will always 100% match to the machine.
- Working Example
- Video
- Other Accessories